104 series engineer class sprocket are used for a wide verity of chain sizes. These sizes include H104, 6104, and WDH104. These sprockets are typically supplied as cast material but we can also supply them as steel for longer operation. The below chart show the standard tooth counts as well as dimensions for each size.

Cast 104-Series Sprockets

 

 

 

 

 

 

 

Note: Tooth Face at Pitch Line: 4.00″/ Roller Diameter: 1.50″

Sprocket Size Tooth Count Style Pitch Diameter Hub Diameter Length Thru Bore Maximum Bore Weight (LBS)
104C5 5 C 10.21″ 6.00″ 4.75″ 4.00″ 80.0
104C6 6 C 12.00″ 6.00″ 4.75″ 4.00″ 91.0
104C7 7 C 13.83″ 6.00″ 4.75″ 4.00″ 120.0
104C8 8 C 15.68″ 7.50″ 5.00″ 5.00″ 122.0
104C9 9 C 17.54″ 7.50″ 5.00″ 5.00″ 152.0
104C10 10 C 19.42″ 8.00″ 5.50″ 6.00″ 160.0
104C11 11 C 21.30″ 8.00″ 5.50″ 6.00″ 172.0
104C12 12 C 23.18″ 8.00″ 5.50″ 6.00″ 185.0
104C13 13 C 25.07″ 8.00″ 5.50″ 6.00″ 198.0

 

We aslo offer a full range of both precision roller chain and engineered.

Applications are varied and range from conveyor, elevator transfer to broad general industrial power transmission specialty applications with attachments and/or special materials are also available.